<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Error in OutputChart image map "]]></title>
		<link>http://jforum.icesoft.org/JForum/posts/list/24.page</link>
		<description><![CDATA[Latest messages posted in the topic "Error in OutputChart image map "]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Error in OutputChart image map </title>
				<description><![CDATA[ Hello,

I'm playing around with the outputChart component and discovered, that there is a problem, when you want to use an actionListener. In this case an image map is rendered. Unfortunately the http attribute gets the value <span class="genmed"><b>Code:</b></span><br>
		<div style="overflow: auto; width: 100%;">
		<pre>return false;</pre>
		</div>. I think what had been intended was to invalidate this link. This could be done by using <span class="genmed"><b>Code:</b></span><br>
		<div style="overflow: auto; width: 100%;">
		<pre>javascript;</pre>
		</div>. 
To make a proof of concept I patched the code of com.icesoft.faces.component.outputchart.OutputChart in the method generateClientSideImageMap.

The new method.

<span class="genmed"><b>Code:</b></span><br>
		<div style="overflow: auto; width: 100%;">
		<pre>    
void generateClientSideImageMap&#40;DOMContext domContext, Element map&#41; {
        if &#40;isClientSideImageMap&#40;&#41;&#41; {
            Iterator area = getGeneratedImageMapArea&#40;&#41;.values&#40;&#41;.iterator&#40;&#41;;
            while &#40;area.hasNext&#40;&#41;&#41; {
                ImageMapArea areaMap = &#40;ImageMapArea&#41; area.next&#40;&#41;;
                Text areaNode = domContext.createTextNode&#40;areaMap.toHTML&#40;
                        "title ='" + areaMap.getLengendLabel&#40;&#41; +
                        getParentFormId&#40;&#41; + "'&#93;&#91;'" + ICE_CHART_COMPONENT +
                        "'&#93;.value='" + getClientId&#40;getFacesContext&#40;&#41;&#41; +
                        "id-key" + areaMap.hashCode&#40;&#41; +
                        "';iceSubmitPartial&#40;document.forms&#91;'" +
                        getParentFormId&#40;&#41; + "'&#93;,this,event&#41;; return false;\""&#41;&#41;;
                map.appendChild&#40;areaNode&#41;;
            }
        } else {
            //logging client side image Map was not enabled
        }
    }

</pre>
		</div>

I hope this helps and the code can be used in the next release.

Greetings,

Achim.]]></description>
				<guid isPermaLink="true">http://jforum.icesoft.org/JForum/posts/list/9679.page#40156</guid>
				<link>http://jforum.icesoft.org/JForum/posts/list/9679.page#40156</link>
				<pubDate><![CDATA[Wed, 3 Sep 2008 08:37:01]]> GMT</pubDate>
				<author><![CDATA[ achimNick]]></author>
			</item>
			<item>
				<title>Re:Error in OutputChart image map </title>
				<description><![CDATA[ Hi Achim,

You didn't mentioned what kind of problem you were facing. There are many applications including the component-showcase are using the actionListener on the outputChart component and no problem ever been reported.

Thanks,
]]></description>
				<guid isPermaLink="true">http://jforum.icesoft.org/JForum/posts/list/9679.page#41197</guid>
				<link>http://jforum.icesoft.org/JForum/posts/list/9679.page#41197</link>
				<pubDate><![CDATA[Thu, 2 Oct 2008 14:55:18]]> GMT</pubDate>
				<author><![CDATA[ adnan.durrani]]></author>
			</item>
			<item>
				<title>Re:Error in OutputChart image map </title>
				<description><![CDATA[ <p></p>

		<cite>adnan.durrani wrote:</cite><br>
		<blockquote>Hi Achim,

You didn't mentioned what kind of problem you were facing. There are many applications including the component-showcase are using the actionListener on the outputChart component and no problem ever been reported.

Thanks,
&nbsp;
		</blockquote>

Hi,

 I'm facing a problem with pie2D chart that on pie image click actionListener is never called! I'm using release 1.7.2 SP1 1.7.2_11 (2008-11-26 14:15 MST)

 I do see that actionListener does get called for a *bar* chart in component showcase demo. Is is also supported for *pie2D* chart? What may I be missing here? (the code is exactly same as that in component showcase.)

Thanks.
-Abhijit]]></description>
				<guid isPermaLink="true">http://jforum.icesoft.org/JForum/posts/list/9679.page#44272</guid>
				<link>http://jforum.icesoft.org/JForum/posts/list/9679.page#44272</link>
				<pubDate><![CDATA[Wed, 17 Dec 2008 22:28:08]]> GMT</pubDate>
				<author><![CDATA[ abhijit.jere]]></author>
			</item>
			<item>
				<title>Error in OutputChart image map </title>
				<description><![CDATA[ I'm having the same issue with ICEfaces 1.8.1, for some weird reason, it is navigating away from the page to a non existent page (myCurrentUrl + return false).

What should i do?

Regards,

William]]></description>
				<guid isPermaLink="true">http://jforum.icesoft.org/JForum/posts/list/9679.page#54164</guid>
				<link>http://jforum.icesoft.org/JForum/posts/list/9679.page#54164</link>
				<pubDate><![CDATA[Tue, 21 Jul 2009 01:43:46]]> GMT</pubDate>
				<author><![CDATA[ wcaicedo]]></author>
			</item>
			<item>
				<title>Re:Error in OutputChart image map </title>
				<description><![CDATA[ Hi Abhijit,

The pie2D supports clicks, you just need to add actionListener to it and the component should fire the ActionEvent on clicks.

Thanks,]]></description>
				<guid isPermaLink="true">http://jforum.icesoft.org/JForum/posts/list/9679.page#55844</guid>
				<link>http://jforum.icesoft.org/JForum/posts/list/9679.page#55844</link>
				<pubDate><![CDATA[Fri, 4 Sep 2009 14:14:15]]> GMT</pubDate>
				<author><![CDATA[ adnan.durrani]]></author>
			</item>
			<item>
				<title>Re:Error in OutputChart image map </title>
				<description><![CDATA[ Achim's suggested fix applied.

http://jira.icefaces.org/browse/ICE-4920]]></description>
				<guid isPermaLink="true">http://jforum.icesoft.org/JForum/posts/list/9679.page#55845</guid>
				<link>http://jforum.icesoft.org/JForum/posts/list/9679.page#55845</link>
				<pubDate><![CDATA[Fri, 4 Sep 2009 15:28:30]]> GMT</pubDate>
				<author><![CDATA[ adnan.durrani]]></author>
			</item>
	</channel>
</rss>
